Start: 1st of July 2019 at 18:00 UTC
Play order | WAD | Level | Submitter name | Download | Status | Comments | Format |
---|---|---|---|---|---|---|---|
1 | No Chance | 01 | Curtis | Download | Completed | Initially recorded on HMP. Later re-recorded on UV. | Practised |
2 | Rapture | 01 | Willy W. | Download | Completed | Practised | |
3 | Toxic Plant | 01 | Jakub "KUBA18i" Majewski | Download | Completed | Fast monsters enabled. | Practised |
4 | The Lost Episodes of Doom | E1M4 | Suporma | Download | Completed | 100% kills not possible. Also done with fast monsters enabled. | Practised |
5 | Metal Mission in Nukage | 01 | Peter Lawrence a.k.a MegaSphere | Download | Completed | Practised | |
6 | Emerald Isles | 01 | Steve | Download | Completed | Fast monsters enabled. | Practised |
7 | OCD Doom | 30 | Peter Hawes | Download | Completed | Practised | |
8 | 90-Minute Maps | All | Allie | Download | Completed | Very short maps. Decided to showcase them all instead of just one map. Also done with fast monsters enabled. | Practised |
9 | Meat Stew | 09 | Brzoz | Download | Completed | Practised | |
10 | Hell Ground | 07 | Hajo | Download | Completed | Practised | |
11 | Khorus' Speedy Shit | 27 | Anonymous | Download | Completed | Practised | |
12 | Escalation Titan | 06 | Grahf Metal | Download | Completed | Fast monsters enabled. | Practised |
13 | Eternal Suffering | 01 | Endingghost | Download | Completed | Practised | |
14 | Screams From the Necropolis | 11 | Divisive Shinobi | Download | Completed | OBLIGE mapset. Never again. | Practised |
15 | Hell Ground | 04 | Anonymous | Download | Completed | Fast monsters enabled. | Practised |
16 | Scythe 2 | 28 | Sabbir | Download | Completed | Practised | |
17 | Hellbound | 29 | A_D_M_E_R_A_L | Download | Completed | Practised | |
18 | Eviltech | 12 | Anonymous | Download | Completed | Practised | |
19 | DyingCamel's Demons #1 | 12 | AltimaMantoid | Download | Completed | Practised | |
20 | Creature of Despair | 01 | Master of Survival | Download | Completed | Practised |
No. | WAD | Level | Download |
---|
Start: 1st of September 2020 at 18:00 UTC
Play order | WAD | Level | Submitter name | Download | Status | Comments | Format |
---|---|---|---|---|---|---|---|
1 | Porta Inferni | 01 | Keeul 18 | Download | Completed | Fast monsters enabled. | Practised |
2 | Gateway to Shangri-La | 01 | Willy W. | Download | Completed | Practised | |
3 | Lament | 01 | Alex | Download | Completed | Fast monsters enabled. | Practised |
4 | Hurt | 01 | Garret | Download | Completed | Practised | |
5 | UAC Chronological Academy | 01 | codyvangogh | Download | Completed | Done co-op with Peter Lawrence (MegaSphere). | Practised |
6 | Frozen Time | 01 | Anonymous | Download | Completed | Practised | |
7 | Hell To Pay | 07 | Suporma | Download | Completed | Fast monsters enabled. | Practised |
8 | Japanese Community Project | 28 | smol Venom | Download | Completed | Practised | |
9 | GERMS | 01 | Arse (zVOITTO) | Download | Completed | Practised | |
10 | S.P.I.A.D.W. | 01 | Jakub "KUBA18i" Majewski | Download | Completed | Practised | |
11 | Slaughterfest 2012 | 13 | Ian | Download | Completed | Practised | |
12 | Globglogabgalab's Treasure Trove | 01 | 4MaTC | Download | Completed | Practised | |
13 | Victini's Kinda Dumb WAD | 02 | Victini | Download | Completed | Fast monsters enabled and no damage taken. | Practised |
14 | Back to Heck | 01 | Mike Everson | Download | Completed | Practised | |
15 | Reactor Romp | 01 | BuffGem28 | Download | Completed | Fast monsters enabled. | Practised |
16 | Cut and Run | 01 | MiracleWater | Download | Completed | Practised | |
17 | The Egg of Human Endeavors | 01 | Benjogami | Download | Completed | Practised | |
18 | Bloodfalls II | 01 | C3ntralPr0cessing | Download | Completed | Practised | |
19 | Community Chest 4 | 11 | Kevin | Download | Completed | Practised | |
20 | A.L.T. | 11 | Porcozo | Download | Completed | Practised |
No. | WAD | Level | Download |
---|
Start: 1st of May 2021 at 00:00 UTC
Play order | WAD | Level | Submitter name | Download | Status | Comments | Format |
---|---|---|---|---|---|---|---|
1 | Bloodsoaked | 01 | Tomas | Download | Completed | Practised | |
2 | Doom Negative One | 30 | Obsidian Plague | Download | Completed | Practised | |
3 | Agora of Pain | 01 | Rassyu | Download | Completed | Practised | |
4 | Curse of the 333 | 01 | Anonymous | Download | Completed | Practised | |
5 | XXL | 01 | Hfc2x | Download | Completed | Practised | |
6 | Foursite | 01 | WT Sucks & Lightning | Download | Completed | Practised | |
7 | Whisky | 01 | Anonymous | Download | Completed | Practised | |
8 | Astroverse | 13 | Astro X | Download | Completed | Practised | |
9 | Generic Tech Base | 01 | Can Kadioglu | Download | Completed | Practised | |
10 | Slith | 02 | Matstaal | Download | Completed | Practised | |
11 | Sewage Man | 01 | perrence | Download | Completed | Practised | |
12 | Run Like Hell | 01 | Frank Harper | Download | Completed | Practised | |
13 | My Doom 2 | 05 | Skullhacker | Download | Completed | Practised | |
14 | Watery Grave | 01 | Mercury | Download | Completed | Practised | |
15 | Netherworld | 11 | 8BitRider | Download | Completed | Practised | |
16 | Come Eat The Mapwich 2 | 08 | gregest | Download | Completed | Practised | |
17 | Alien Vendetta | 25 | Anonymous | Download | Completed | Practised | |
18 | The Civvie 11 Massacre | 15 | Maxwell | Download | Completed | Practised | |
19 | Man on the Moon | 01 | Yugiboy85 | Download | Completed | Practised | |
20 | Bauhaus | 04 | Anonymous | Download | Completed | Practised |
No. | WAD | Level | Download |
---|
Start: 1st of November 2021 at 00:00 UTC
Play order | WAD | Level | Submitter name | Download | Status | Comments | Format |
---|---|---|---|---|---|---|---|
1 | Epic 2 | 31 | Anonymous | Download | Completed | Fast monsters enabled. | Practised |
2 | Eternal Doom | 31 | riba2233 | Download | Completed | Practised | |
3 | Freedoom Phase 1 | E4M8 | Bowsertime28 | Download | Completed | Practised | |
4 | Headless Chicken | 18 | Chookum | Download | Completed | Practised | |
5 | Sanity's Eclipse | 05 | ArchCrusader | Download | Completed | Practised | |
6 | Netherworld | 03 | Anonymous | Download | Completed | Practised | |
7 | Bloody Steel | 04 | Leonman | Download | Completed | Practised | |
8 | Valhalla | 01 | FERNI 33 | Download | Completed | Practised | |
9 | A Vile Mistake | 01 | ShadowyMV | Download | Completed | Practised | |
10 | Running Late 2 | 10 | A2Rob | Download | Completed | Practised | |
11 | Cleansing of Hell | 05 | EPICALLL | Download | Completed | Practised | |
12 | Nine Circles | 09 | Anonymous | Download | Completed | Practised | |
13 | Slaughterfest 2011 | 32 | brendondle | Download | Completed | Practised | |
14 | ZPack: Random Maps for ZDoom | E3M0 | A_D_M_E_R_A_L | Download | Completed | Practised | |
15 | UAC Invasion: The Supply Depot | 01 | Anonymous | Download | Completed | Practised | |
16 | Heart of Stone | 01 | Evil Space Tomato | Download | Completed | Practised | |
17 | Quantum Strike | 03 | Hazzmati | Download | Completed | Initially done with one save. Later re-recorded without saves. | Practised |
18 | The Flesh Pits | 01 | United_VirusX | Download | Completed | Practised | |
19 | Skulltiverse | 26 | DFF | Download | Completed | Practised |
No. | WAD | Level | Download |
---|---|---|---|
1 | 1024 All Guns Blazing | 25 | N/A |
2 | 180mpv | 29 | N/A |
3 | 1994TU | 30 | N/A |
4 | 3 heures d agonie | 29 | N/A |
5 | 300sec | 2 | N/A |
6 | 32 Hours in Pain | 32 | N/A |
7 | 3x3: Take Two | 17 | N/A |
8 | 50 Shades of Graytall | 10 | N/A |
9 | Aberration | 2 | N/A |
10 | AD MORTEM | 9 | N/A |
11 | AD MORTEM | 7 | N/A |
12 | AD_MORTEM | 11 | N/A |
13 | Adventures | 3 | N/A |
14 | AFTERDOOM | 35 | N/A |
15 | Akeldama | 24 | N/A |
16 | ALB2 | 18 | N/A |
17 | Alien Slayer | 4 | N/A |
18 | Alien Vendetta | 20 | N/A |
19 | Alien Vendetta | 32 | N/A |
20 | Alien Vendetta | 10 | N/A |
21 | Alien Vendetta (Black Label) | 2 | N/A |
22 | Alien Vendetta (Old Version) | 25 | N/A |
23 | Alienated | 3 | N/A |
24 | An Abstract Kind of Hell | 2 | N/A |
25 | Ancient Temple | 1 | N/A |
26 | apogee | 1 | N/A |
27 | Aquam Remake | 1 | N/A |
28 | Arcadia | 1 | N/A |
29 | ARCEON | 3 | N/A |
30 | Archaelogy | 2 | N/A |
31 | Artifact Processing | 5 | N/A |
32 | Ashes 2063 Enriched | 4 | N/A |
33 | Atmospheric Exctinction | 6 | N/A |
34 | Atmospheric Exctinction | 2 | N/A |
35 | AULWCS | 1 | N/A |
36 | Azazels Second Descent | 15 | N/A |
37 | Barons Lair | 1 | N/A |
38 | BigDill | 1 | N/A |
39 | BIJOGAVONING | 1 | N/A |
40 | Bilbo | E1M2 | N/A |
41 | BLITZ | 1 | N/A |
42 | Blodbath v1.0 | 1 | N/A |
43 | Bloodsports | 1 | N/A |
44 | Bloom | 7 | N/A |
45 | BMM 9 | 16 | N/A |
46 | BoreBase | 1 | N/A |
47 | BROWNBASE | 1 | N/A |
48 | Cacozone | 1 | N/A |
49 | Caronte | 19 | N/A |
50 | casinov3 | 1 | N/A |
51 | Castest | 4 | N/A |
52 | Chemical Bath | 1 | N/A |
53 | Chex Quest 3 | E3M5 | N/A |
54 | CHISELGRING | 1 | N/A |
55 | Claustrophobia 1024 2 | 34 | N/A |
56 | Community Chest 4 | 20 | N/A |
57 | Community Chest 4 | 21 | N/A |
58 | Congestion 1024 | 27 | N/A |
59 | Contraband | 1 | N/A |
60 | Coronaphage | 1 | N/A |
61 | Corrupted Citadel | 1 | N/A |
62 | Corruption | 15 | N/A |
63 | Corruption | 16 | N/A |
64 | Cradle to the Grave (Extra-Crispy) | 1 | N/A |
65 | Crepitations | 1 | N/A |
66 | Criticality | 1 | N/A |
67 | Cults Crushers and Castles | 13 | N/A |
68 | Cydonia | 10 | N/A |
69 | Dance on the Water | 1 | N/A |
70 | Dark Resolution 2008 | 10 | N/A |
71 | Darken 2 | 12 | N/A |
72 | darkwave17 | 1 | N/A |
73 | Darkwave24 | 1 | N/A |
74 | Dartagur Dungeon | 1 | N/A |
75 | DBP09 | 7 | N/A |
76 | DBP37: AUGER:ZENITH | 17 | N/A |
77 | DBP38: The Chronicles of Ghost Town | 7 | N/A |
78 | DCP1_v2 | 1 | N/A |
79 | Death Tormention: The Complete Trilogy | E4M8 | N/A |
80 | Deaths Dichotomy | 4 | N/A |
81 | Deep into the Massacre | 3 | N/A |
82 | DEEPATAK | 1 | N/A |
83 | Demonastery | 1 | N/A |
84 | Demonic Assault | 30 | N/A |
85 | Dereliction | 1 | N/A |
86 | Descent Into Hell | 1 | N/A |
87 | Desouled | 27 | N/A |
88 | Deus Vult II | 13 | N/A |
89 | Diabolus Ex | 1 | N/A |
90 | DisneyWad | 2 | N/A |
91 | Do It or Suffer | 1 | N/A |
92 | Dominus Diabolus | 7 | N/A |
93 | Doom 14 Supreme Adventure | 3 | N/A |
94 | Doom 2 EX | 1 | N/A |
95 | Doom 2 In Name Only | 20 | N/A |
96 | Doom 2 The Way id Did | 31 | N/A |
97 | Doom 2 the Way id Did | 33 | N/A |
98 | DOOM Barracks Zone | 6 | N/A |
99 | DOOM CHALLANGE MAP | 1 | N/A |
100 | Doom: One | 1 | N/A |
101 | Doomed to Disappoint | 3 | N/A |
102 | DOOMWAVE | E1M7 | N/A |
103 | DOWNPOUR | E1M1 | N/A |
104 | Drop Zone | 1 | N/A |
105 | ducino | 1 | N/A |
106 | ducino | 30 | N/A |
107 | Duck 3: Flooded City | 1 | N/A |
108 | DUMP 3 | 63 | N/A |
109 | DyingCamels Demons 2 | 11 | N/A |
110 | E1M4 Redux | E1M4 | N/A |
111 | Earth Revealed | 15 | N/A |
112 | Echo1409 | 1 | N/A |
113 | Elegy01 | 1 | N/A |
114 | Emerald Cavern | 1 | N/A |
115 | Emerald Coast | 12 | N/A |
116 | Entropy | 1 | N/A |
117 | Epic | 3 | N/A |
118 | Epic 2 | 29 | N/A |
119 | Epic 2 | 28 | N/A |
120 | Epic 2 | 26 | N/A |
121 | Epic 2 | 20 | N/A |
122 | Eternal Doom | 30 | N/A |
123 | Eternal Leap | 1 | N/A |
124 | Eternal Slumber Party | 1 | N/A |
125 | EUTH | 1 | N/A |
126 | Fall of Triton | 29 | N/A |
127 | Fall of Triton | 17 | N/A |
128 | Feast of the Damned | 1 | N/A |
129 | Fields of Hell | 11 | N/A |
130 | Finely Crafted Fetish Film | 1 | N/A |
131 | Fists of Fury | 1 | N/A |
132 | Forgotten Base | 1 | N/A |
133 | Fractus | 6 | N/A |
134 | FreeDoom Phase 2 | 16 | N/A |
135 | FreeDoom Phase 2 | 7 | N/A |
136 | Generic New Year | 1 | N/A |
137 | GERMS | 13 | N/A |
138 | Get Out Of The Dark | 1 | N/A |
139 | Ghost Town | 1 | N/A |
140 | Gilgamesh | 1 | N/A |
141 | Good Morning Phobos | 32 | N/A |
142 | Gots | 1 | N/A |
143 | Grime | 1 | N/A |
144 | Hatchery | 1 | N/A |
145 | Hell Reaver Arena | 10 | N/A |
146 | Hellbound | 11 | N/A |
147 | Hellevator | 29 | N/A |
148 | Hellish Path | 1 | N/A |
149 | Hells Train Station | E5M1 | N/A |
150 | helpyourselfish | 1 | N/A |
151 | HFFM | 15 | N/A |
152 | Hideous Soul | 1 | N/A |
153 | Hydro Plant | E1M1 | N/A |
154 | Hypothermia | 1 | N/A |
155 | Icarus: Alien Vanguard | 11 | N/A |
156 | iconofsin | 30 | N/A |
157 | Impenitent Malice | 29 | N/A |
158 | In Loving Memory | 4 | N/A |
159 | In the Caverns of Terraformia | 1 | N/A |
160 | Infernal Cages | 1 | N/A |
161 | Interstice | 1 | N/A |
162 | Interzone | 1 | N/A |
163 | intothevoid | 1 | N/A |
164 | Jazz Jackrabbit Doom V10 DEMO | 3 | N/A |
165 | Kick Attack! | 1 | N/A |
166 | KIT_DOOM | 19 | N/A |
167 | Krooglyi | 29 | N/A |
168 | LA Cave World | 1 | N/A |
169 | Lair of Evil | 1 | N/A |
170 | Land of Despair | 1 | N/A |
171 | Licorice | 30 | N/A |
172 | lilith | 5 | N/A |
173 | longhair | 9 | N/A |
174 | Lost Civilization | 20 | N/A |
175 | Luchador Lockdown | 1 | N/A |
176 | Lullaby | 1 | N/A |
177 | Madness | 7 | N/A |
178 | Malevolent Murder Machine | 1 | N/A |
179 | MAP01 | 1 | N/A |
180 | MAYhem 2048 | 28 | N/A |
181 | Mayus Scary Adventure | 5 | N/A |
182 | Meeleverse | 1 | N/A |
183 | Memento Mori 2 | 26 | N/A |
184 | muhos | 1 | N/A |
185 | Mutabor | 1 | N/A |
186 | NEODOOM | 15 | N/A |
187 | Netherworld | 14 | N/A |
188 | Netherworld | 4 | N/A |
189 | Never | 1 | N/A |
190 | NEVRREST | 2 | N/A |
191 | Newgothic Movement 1 | 16 | N/A |
192 | Newgothic Movement 2 | 4 | N/A |
193 | Night Shift | 1 | N/A |
194 | Nightmares Made Flesh | 4 | N/A |
195 | NoReasons Speedmaps 2 | 22 | N/A |
196 | NoReasons Speedmaps 2 | 6 | N/A |
197 | NOSTALGIA | 6 | N/A |
198 | NOVA | 28 | N/A |
199 | NOVA II | 29 | N/A |
200 | NOVA II | 30 | N/A |
201 | NOVA II | 26 | N/A |
202 | NOVA III | 29 | N/A |
203 | NOVA III | 21 | N/A |
204 | NOVA III | 24 | N/A |
205 | Nova: The Birth | 31 | N/A |
206 | Null Space | 1 | N/A |
207 | Obsidian | 1 | N/A |
208 | ORKAMAP | 1 | N/A |
209 | Outer Logistics | 1 | N/A |
210 | pacman | 1 | N/A |
211 | Painless Void | 1 | N/A |
212 | Parallel Doomensions | 7 | N/A |
213 | Paranoia | 1 | N/A |
214 | Partisan | 3 | N/A |
215 | PC_CP | 26 | N/A |
216 | Pck a Path | 1 | N/A |
217 | Perditions Gate | 27 | N/A |
218 | PhobosPhobia | 6 | N/A |
219 | Pirates! | 50 | N/A |
220 | Plasma Plant | 1 | N/A |
221 | Pls Send Help | 6 | N/A |
222 | Pointless Techbase | 1 | N/A |
223 | Poison Demo | 1 | N/A |
224 | Popcornkernals | 1 | N/A |
225 | Pressing Matters | 1 | N/A |
226 | Project Unity | 2 | N/A |
227 | Project Unity | 26 | N/A |
228 | Project Unity | 25 | N/A |
229 | pswitch | 1 | N/A |
230 | Psychophobia | 8 | N/A |
231 | Punish 2 | 1 | N/A |
232 | Punisher 2 | 1 | N/A |
233 | Punishment | 24 | N/A |
234 | RALSEIS GOT A GUN | 1 | N/A |
235 | RAMP | 38 | N/A |
236 | RAMP | 149 | N/A |
237 | Random | 1 | N/A |
238 | Ray Mohawk 2 | 1 | N/A |
239 | Ray Mohawk 2 | 22 | N/A |
240 | Redshifted | 1 | N/A |
241 | Remi Evil | 1 | N/A |
242 | REQUIEM | 23 | N/A |
243 | REQUIEM | 24 | N/A |
244 | Rescue The Daisy | 21 | N/A |
245 | RLH | 3 | N/A |
246 | RMEME | 21 | N/A |
247 | RNGesus | 1 | N/A |
248 | salt | 1 | N/A |
249 | SAMARITANS_B2 | 1 | N/A |
250 | Sarlangahs Unholy Fortress | 1 | N/A |
251 | Saturnine Chapel | 1 | N/A |
252 | Sawdust | 5 | N/A |
253 | Scythe 2 | 27 | N/A |
254 | Scythe 2 | 23 | N/A |
255 | Secret Archive | 7 | N/A |
256 | Showdown | 2 | N/A |
257 | Sigma Experiment | 8 | N/A |
258 | SIMPATHY | 1 | N/A |
259 | Skull Faced Bastards | 1 | N/A |
260 | Skulldash | 18 | N/A |
261 | Skulltiverse | 27 | N/A |
262 | SKYMAYBE | E2M1 | N/A |
263 | Slaughterfest 2012 | 25 | N/A |
264 | Slaughterfest 3 | 28 | N/A |
265 | Smog | 1 | N/A |
266 | Snowfury | 1 | N/A |
267 | SoL | N/A | |
268 | Soulless Void Eater | 2 | N/A |
269 | Spade | 1 | N/A |
270 | SpikySM | 9 | N/A |
271 | Spongebob Doom II | 20 | N/A |
272 | Squenched Avacausage | 1 | N/A |
273 | Struggle - Antaresian Legacy | 29 | N/A |
274 | Super Sonic Doom | 1 | N/A |
275 | Supercharged Radiation Factory V3 | 1 | N/A |
276 | Swamp | 1 | N/A |
277 | Switcheroom 2 | 5 | N/A |
278 | Tangerine Nightmare | 10 | N/A |
279 | Tangerine Nightmare | 7 | N/A |
280 | TAV01 | 1 | N/A |
281 | Tech Gone Bad | E1M8 | N/A |
282 | TECHGROWN DEMO | 1 | N/A |
283 | Temple of Spider | 1 | N/A |
284 | Temporal Tantrum | 18 | N/A |
285 | Tetraptykon | 1 | N/A |
286 | The Alfonzone | 30 | N/A |
287 | The Book Depository | 1 | N/A |
288 | The City of the Damned Apocalypse | 1 | N/A |
289 | The Civvie 11 Massacre | 13 | N/A |
290 | The Eternal Gate | 6 | N/A |
291 | The Eye | 1 | N/A |
292 | The Factory Remake | 1 | N/A |
293 | The Golden Souls Remastered | 12 | N/A |
294 | The Infernal Upper Decker | 1 | N/A |
295 | The King in Yellow | 1 | N/A |
296 | The Lab | 1 | N/A |
297 | The Marine First Mission | 1 | N/A |
298 | The Meteoroid | 1 | N/A |
299 | The Mucus Empire | 1 | N/A |
300 | The Necroforge | 1 | N/A |
301 | The Never Ending Gateway | 1 | N/A |
302 | The Slaughter Spectrum | 4 | N/A |
303 | The Walking Tower | 5 | N/A |
304 | THEME-GAWAD PROJECT 1 | 27 | N/A |
305 | TNT: Overcharged | 20 | N/A |
306 | TNT: Renascence (Episode 1) | 4 | N/A |
307 | TORE2 | 3 | N/A |
308 | TrnGrnd | 1 | N/A |
309 | Trousled | 1 | N/A |
310 | TT_TEST3 | 14 | N/A |
311 | TT_TEST3 | 18 | N/A |
312 | Umbra of Fate | 1 | N/A |
313 | Undermine | 1 | N/A |
314 | Unloved | 1 | N/A |
315 | UNSURE | 1 | N/A |
316 | Vengeful | 7 | N/A |
317 | Verdant Citadel | 1 | N/A |
318 | Vile Flesh | 16 | N/A |
319 | Violence | 4 | N/A |
320 | Viscous Realms | 1 | N/A |
321 | VOID | 3 | N/A |
322 | Volewad | 2 | N/A |
323 | Wacky | 1 | N/A |
324 | WhenTheDemonIsSus! | 1 | N/A |
325 | Which One of You Killed My Rabbit | 1 | N/A |
326 | Whispers of Satan | 25 | N/A |
327 | Whispers of Satan | 22 | N/A |
328 | X-TREME | 2 | N/A |
329 | YOU ARE MEAT! | E2M1 | N/A |
330 | ZDoom Community Map Project Take 2 | 1 | N/A |
331 | Zone 300 | 29 | N/A |
Start: 1st of December 2022 at 00:00 UTC
Play order | WAD | Level | Submitter name | Download | Status | Comments | Format |
---|---|---|---|---|---|---|---|
1 | Interzone | 01 | Jariditumim | Download | Completed | Blind | |
2 | Doom Barracks Zone Remake | 06 | NABN00B | Download | Completed | Done co-op with a group of friends. | Practised |
3 | Hospital | 01 | Shreksotherson | Download | Completed | Blind | |
4 | Vesnice | 01 | Tomas | Download | Completed | Blind | |
5 | UAC Ultra | 05 | nostalgicfeels | Download | Completed | Fast monsters enabled. | Blind |
6 | Facade! | 01 | Hebonky | Download | Completed | Blind | |
7 | Hell Cartel 2 | 09 | Rykz | Download | Completed | Blind | |
8 | Deimos Anomaly | E1M8 | Frost-Core | Download | Completed | Blind | |
9 | Infiltration | 31 | Pechudin | Download | Completed | Blind | |
10 | Bachelor Party | 32 | SuperPecanMan | Download | Completed | Blind | |
11 | Czechbox | 13 | Eingi | Download | Completed | Blind | |
12 | Grove | 01 | Anonymous | Download | Completed | Blind | |
13 | Headless Chicken | 26 | Chookum | Download | Completed | Blind | |
14 | Toxic Returns | 03 | Mehlad | Download | Completed | Blind | |
15 | Infested | 03 | ginc | Download | Completed | Blind | |
16 | Dark Tartarus | 29 | Anonymous | Download | Completed | Practised | |
17 | Forgotten Reliquary | 01 | anfractu0us | Download | Completed | Blind | |
18 | MAYhem 2048 | 28 | PrismaticAngel | Download | Completed | Blind | |
19 | Smog | 01 | reverie | Download | Completed | Blind | |
20 | Freedoom Phase 2 | 27 | Stupid Stuff | Download | Completed | Blind |
No. | WAD | Level | Download |
---|---|---|---|
1 | 10x10 | 06 | N/A |
2 | 10x10 | 10 | N/A |
3 | 128 Linedefs & 64 Things | 09 | N/A |
4 | 2048 Units of /vr/ | 26 | N/A |
5 | 2048 Units of /vr/ | 29 | N/A |
6 | 32 Hours in Pain | 32 | N/A |
7 | 32 Inch Nails | 05 | N/A |
8 | 3x3: Take Two | 23 | N/A |
9 | 400 Minutes of /vr/ | 20 | N/A |
10 | 400 Minutes of /vr/ | 32 | N/A |
11 | 50 Monsters | 29 | N/A |
12 | 50 Shades of Graytall | 08 | N/A |
13 | 5D Space | 01 | N/A |
14 | A Bizarre Hour | 01 | N/A |
15 | A Sanguine Intrusion | 07 | N/A |
16 | Abyssal Speedrunning Sessions: Session 67 | 17 | N/A |
17 | Acid Everywhere | 09 | N/A |
18 | Advent | 01 | N/A |
19 | AdVENturepack 1 | 04 | N/A |
20 | Adventures | 03 | N/A |
21 | Amateur Levels for Boom II | 19 | N/A |
22 | Alien Slayer | 04 | N/A |
23 | Alien Vendetta | 20 | N/A |
24 | Alien Vendetta | 32 | N/A |
25 | Alienated | 03 | N/A |
26 | Aliens Eradication | 01 | N/A |
27 | All Guns Blazing 1024 | 25 | N/A |
28 | Ambrosia | 02 | N/A |
29 | Amorpheus Euphoria | 02 | N/A |
30 | Amorpheus Euphoria | 08 | N/A |
31 | andi1 | 01 | N/A |
32 | Angry Quilt 3 | 01 | N/A |
33 | Anomaly Report | 30 | N/A |
34 | Anomaly Report | 31 | N/A |
35 | Another Quick War | 01 | N/A |
36 | Arceon | 03 | N/A |
37 | ARK | 02 | N/A |
38 | Arctic Installation | 04 | N/A |
39 | Artifact Processing | 05 | N/A |
40 | At the Gates of Hades | E2M7 | N/A |
41 | Atmospheric Extinction | 05 | N/A |
42 | AUGER:ZENITH | 01 | N/A |
43 | Azazels Second Descent | 28 | N/A |
44 | Back Home | 01 | N/A |
45 | Baphomets Judgement | E4M9 | N/A |
46 | Barons Lair | 01 | N/A |
47 | Betrayal | 05 | N/A |
48 | Between the Fissue | 01 | N/A |
49 | Bloodscorched | 17 | N/A |
50 | Blueberry Blaze Cake | 01 | N/A |
51 | Blues on Earth | 02 | N/A |
52 | BMM | 16 | N/A |
53 | Bogarts Nightmare | 01 | N/A |
54 | BONUSDOOR | 29 | N/A |
55 | Boom Stick in the Mud | 01 | N/A |
56 | Breakneck Rampage!! | 01 | N/A |
57 | Capybara | 09 | N/A |
58 | Capybara | 12 | N/A |
59 | Capybara | 17 | N/A |
60 | Caronte | 32 | N/A |
61 | Cavern Fever | 04 | N/A |
62 | Cavern Lair | 30 | N/A |
63 | City of Dis | 02 | N/A |
64 | Claustrophobia 1024 2 | 30 | N/A |
65 | Claustrophobia 1024 2 | 34 | N/A |
66 | Cleanout | E3M7 | N/A |
67 | COLD | 01 | N/A |
68 | Comatose | 01 | N/A |
69 | Command Control Redux | E1M4 | N/A |
70 | Community Chest 2 | 15 | N/A |
71 | Community Chest 4 | 20 | N/A |
72 | Congestion Control 2 | 01 | N/A |
73 | Contaminant Containment Control | 01 | N/A |
74 | Corrupted Base 1 | 02 | N/A |
75 | Corrupted Cistern | 01 | N/A |
76 | Corrupting Heart | 01 | N/A |
77 | Cults Crushers and Castles | 13 | N/A |
78 | Cyberdreams | 23 | N/A |
79 | Cydonia | 10 | N/A |
80 | Cydonia | 19 | N/A |
81 | Cydonia | 31 | N/A |
82 | Cygnus | 01 | N/A |
83 | Czequisite Corpse | 01 | N/A |
84 | Darken 2 | 12 | N/A |
85 | darkwave17 | 01 | N/A |
86 | Dance on the Water | 02 | N/A |
87 | Datura | 03 | N/A |
88 | Dawn of Reality | 01 | N/A |
89 | DBP37: AUGER;ZENITH | 13 | N/A |
90 | DBP37: AUGER;ZENITH | 17 | N/A |
91 | DBP44: Japanese Valentines | 02 | N/A |
92 | DBP50: Emerald City | 15 | N/A |
93 | DPC1_v1 | 01 | N/A |
94 | Deadly Standards | 04 | N/A |
95 | Death Tormentation 3 | E4M8 | N/A |
96 | Deep Below | 01 | N/A |
97 | Deep Paranoia | 06 | N/A |
98 | Deep Sea Lab | 01 | N/A |
99 | DEEPATAK | 01 | N/A |
100 | Deus Vult II | 21 | N/A |
101 | Diabolus Ex | 01 | N/A |
102 | Discharg | 09 | N/A |
103 | Disorder | 06 | N/A |
104 | Dommedagsnatt | 01 | N/A |
105 | Dominus Diabolus | 17 | N/A |
106 | Dominus Diabolus | 32 | N/A |
107 | Doomium | 14 | N/A |
108 | Doomworld Mega Project 2018 | 12 | N/A |
109 | Doom 2 Changed... | 01 | N/A |
110 | Doom 2 Project Nightmare | 01 | N/A |
111 | Doom 2 Reloaded | 32 | N/A |
112 | Doom 2 Unleashed | 26 | N/A |
113 | Doomed: By the Hour | 28 | N/A |
114 | Doomworld Maximum Project 2023 | 01 | N/A |
115 | Double Impact | E1M3 | N/A |
116 | Duck 3 | 01 | N/A |
117 | DyingCamels Demons #2 | 11 | N/A |
118 | Eday Vanilla | 13 | N/A |
119 | Elegy | 01 | N/A |
120 | Elementalism | W3 | N/A |
121 | Elysion | 01 | N/A |
122 | Emerald Coast | 12 | N/A |
123 | Emergent | 04 | N/A |
124 | Endgame | 07 | N/A |
125 | Eternal Doom IV | 27 | N/A |
126 | Ethereal Breakdown | 15 | N/A |
127 | Equinox | 13 | N/A |
128 | EX3 | 04 | N/A |
129 | Fall of Triton II: Purgatory | 21 | N/A |
130 | Fallen Leaves | 05 | N/A |
131 | Finale | 01 | N/A |
132 | Floodhouse | 01 | N/A |
133 | Foom 2 | 18 | N/A |
134 | Four Perfectly Fine Lemons | 03 | N/A |
135 | Freedoom Phase 1 | E2M8 | N/A |
136 | Freedoom Phase 2 | 13 | N/A |
137 | Freedoom Phase 2 | 31 | N/A |
138 | Fromage | 01 | N/A |
139 | GERMS | 28 | N/A |
140 | Geometry Doom | 04 | N/A |
141 | Ghost | 01 | N/A |
142 | Ghost Town | 01 | N/A |
